Avision AD250F

| General Specification | ||
| Technology | Color Charged-Coupled Device (CCD) | |
| Light Source | LED (LIGHT BAR) | |
| Document feeding mode | Flatbed and ADF | |
| Optical Resolution (dpi) | 600 | |
| File Formats |
BMP, PNG, GIF, JPEG, Single-Page PDF, Multi-Page PDF, Multi-TIFF, TIFF, RTF, TXT, OCR(for iScan only), XPS, DOC, XLS, PPT, DOCS, XLSX, PPTX, HTML | |
| Halftone Patterns | Dither and Error Diffusion | |
| Grayscale mode | 16bits input 8bits output | |
| Color mode | 48bits input 24bits output | |
| Memory Size | 128MB | |
| Dimensions (WxDxH) | 809.4 x 323.2 x 330 mm (31.87 x 12.72 x 12.99 in) | |
| Weight | 9.1 KG | |
| Interface | USB3.0 compatible | |
| Power Consumption | Operation:< 43W Ready :< 13W Sleep:< 1.7W Off:< 0.24W | |
| Acoustical Noise | Operation < 50 dB Standby < 45 dB | |
| Recommended Daily Volume | Up to 10000 pages | |
| OS Support | Win XP/Vista/Win 7/Win 8/Win 8.1/Win 10 | |
| Bundled Software | ISIS driver , TWAIN driver , Button Manager , AVScan , PaperPort SE 14 | FEATURES |
|---|---|---|
| Ultrasonic paper jam detection | Yes | |
| Long Paper Mode | Up to 200dpi Color Duplex (118inch) Up to 300dpi Color Duplex (118inch) | |
| Card Scan | Embossed card (Thickness 1.25mm) | SCAN SIZE |
| ADF Minimum | 50 x 50 mm (2 x 2 in) | |
| ADF Maximum | 216 x 356 mm (Legal) ( 8.5 x 14 in ) (Paper width up to 242mm (9.5”) ) | |
| ADF Capacity | 100 sheets ( 80 g/m² or 20 lb. Paper ) | |
| Paper Thickness and Weight | 27g ~ 413 g/m² ( 7 to 110 lb ) | SCANNING SPEED |
| B/W @ 200dpi, A4 | ADF:Simplex : 80 ppm / Duplex : 160 ipm Flatbed:5 sec / 7 sec (Include Backhome) | |
| B/W @ 300dpi, A4 | ADF:Simplex : 50 ppm / Duplex : 100 ipm Flatbed:5 sec / 7 sec (Include Backhome) | |
| Color @ 200dpi, A4 | ADF:Simplex : 80 ppm / Duplex : 160 ipm Flatbed:5 sec / 7 sec (Include Backhome) | |
| Color @ 300dpi, A4 | ADF:Simplex : 50 ppm / Duplex : 100 ipm Flatbed:5 sec / 7 sec (Include Backhome) | |
Download detailed specifications:



