Avision AD280F 

| General  Specification | ||
| Technology | Color Charged-Coupled Device (CCD) | |
| Light Source | LED (Light Bar) | |
| Document feeding mode | ADF | |
| Optical Resolution (dpi) | 600 | |
| File Formats | 
            BMP, PNG, GIF, JPEG, Single-Page PDF, Multi-Page PDF, Multi-TIFF, TIFF, RTF, TXT, OCR(for iScan only), XPS, DOC, XLS, PPT, DOCS, XLSX, PPTX, HTML  | |
| Halftone Patterns | Dither and Error Diffusion | |
| Grayscale mode | 16bits input 8bits output | |
| Color mode | 48bits input 24bits output | |
| Dimensions (WxDxH) | 809.4 x 323.2 x 330 mm(31.87 x 12.72 x 12.99 in) | |
| Interface | USB3.0 compatible | |
| Power Consumption | Operation:< 48W Ready :< 16W Sleep:< 1.2W Off:< 0.22W  | |
| Acoustical Noise | Operation  < 55 dB  Standby < 45 dB  | |
| Recommended Daily Volume | Up to 10000 pages | |
| OS Support | Win XP / Vista / Win 7/ Win 8 / Win 10 | |
| Bundled Software | Twain Drive, ISIS Driver, Button Manager , AVScan X , PaperPort SE 14 | FEATURES | 
|---|---|---|
| Ultrasonic paper jam detection | Yes | |
| Long Paper Mode | Up to 200dpi Color Duplex 236inch (6000mm)  Up to 300dpi Color Duplex 218inch (5540mm) Up to 600dpi Color Duplex 59inch (1500mm)  | |
| Card Scan | Embossed card (Thickness 1.25mm) | SCAN SIZE | 
| ADF Minimum | 50 x 50 mm (2 x 2 in) | |
| ADF Maximum | 216 x 356 mm (Legal) ( 8.5 x 14 in ) (Paper width up to 242 mm (9.5”) ) | |
| ADF Capacity | 100 sheets ( 80 g/m² or 20 lb. Paper ) | |
| Paper Thickness and Weight | 27g ~ 413 g/m² ( 7 to 110 lb ) | SCANNING SPEED | 
| B/W @ 200dpi, A4 | Simplex : 80 ppm Duplex : 160 ipm  | |
| B/W @ 300dpi, A4 | Simplex : 80 ppm Duplex : 160 ipm  | |
| Color @ 200dpi, A4 | Simplex : 80 ppm Duplex : 160 ipm  | |
| Color @ 300dpi, A4 | Simplex : 80 ppm Duplex : 160 ipm  | |
Download detailed specifications:


