Avision AN230W

| General Specification | ||
| Technology | CIS (Contact Image Sensor) | |
| Light Source | LED (Light Emitting Diode) | |
| Document feeding mode | ADF | |
| Optical Resolution (dpi) | 600 | |
| Halftone Patterns | Dither and Error Diffusion | |
| Grayscale mode | 16bits input 8bits output | |
| Color mode | 48bits input 24bits output | |
| Dimensions (WxDxH) | Maximum : 316 x 680 x 239 mm(12.44 x 26.77 x 9.41 in.) Minimum : 316 x 191 x 168 mm(12.44 x 7.52 x 6.61 in.) | |
| Weight | 4.1 kg (9.04 lb.) | |
| Interface | USB 2.0 | |
| Power Consumption | Operation: < 28 W standby: < 14 W | |
| Bundled Software | Twain Driver , Button Manager 2 , PaperPort SE 14, AVScanX | FEATURES |
|---|---|---|
| Long Paper Mode | Up to 200dpi Color Duplex 236inch (6000mm) Up to 300dpi Color Duplex 218inch (5540mm) Up to 600dpi Color Duplex 59inch (1500mm) | SCAN SIZE |
| ADF Minimum | 50 x 50 mm ( 2 x 2 in) | |
| ADF Maximum | 216 x 356 mm (Legal)( 8.5 x 14 in ) | |
| ADF Capacity | 80 sheets | |
| Paper Thickness and Weight | 27g ~ 413 g/m² ( 7 to 110 lb ) | SCANNING SPEED |
| B/W @ 300dpi, A4 | Simplex:30ppm Duplex:60ipm | |
| Color @ 300dpi, A4 | Simplex:30ppm Duplex:60ipm | |
Download detailed specifications:


