Avision AD240

| General Specification | ||
| Technology | Color Charged-Coupled Device (CCD) | |
| Light Source | LED | |
| Document feeding mode | ADF | |
| Optical Resolution (dpi) | 600 | |
| Max Resolution | up to 1,200 dpi * | |
| File Formats |
BMP, PNG, GIF, JPEG, Single-Page PDF, Multi-Page PDF, Multi-TIFF, TIFF, RTF, TXT, OCR(for iScan only), XPS, DOC, XLS, PPT, DOCS, XLSX, PPTX, HTML | |
| Halftone Patterns | Dither and Error Diffusion | |
| Grayscale mode | 16bits input 8bits output | |
| Color mode | 48bits input 24bits output | |
| Memory Size | 128MB | |
| Dimensions (WxDxH) | Max:316 x 680 x 239 mm ( 12.4 x 26.8 x 9.4 in ) Min:316 x 191 x 168 mm ( 12.4 x 7.5 x 6.6 in ) | |
| Weight | 4.2 Kg | |
| Interface | USB3.0 compatible | |
| Power Consumption | Operation:< 24W Ready :< 7.5W Sleep:< 2.5W Off:< 0.32W | |
| Acoustical Noise | Operation < 55 dB Standby < 45 dB | |
| Recommended Daily Volume | Up to 6000 pages | |
| OS Support | Win XP / Vista / Win 7/ Win 8 / Win 8.1 / Win 10 | |
| Bundled Software | Twain Driver, ISIS Driver , AVScan , Button Manager , PaperPort SE 14 | FEATURES |
|---|---|---|
| Ultrasonic paper jam detection | Yes | |
| Long Paper Mode | Up to 200dpi Color Duplex (118inch) Up to 300dpi Color Duplex (118inch) | |
| Card Scan | Embossed card (Thickness 1.25mm) | SCAN SIZE |
| ADF Minimum | 50 x 50 mm (2 x 2 in) | |
| ADF Maximum | 216 x 356 mm (Legal) ( 8.5 x 14 in ) (Paper width up to 242 mm (9.5”) ) | |
| ADF Capacity | 80 sheets | |
| Paper Thickness and Weight | 27g ~ 413 g/m² ( 7 to 110 lb ) | SCANNING SPEED |
| B/W @ 200dpi, A4 | Simplex : 60 ppm Duplex : 120 ipm | |
| B/W @ 300dpi, A4 | Simplex : 40 ppm Duplex : 80 ipm | |
| Color @ 200dpi, A4 | Simplex : 60 ppm Duplex : 120 ipm | |
| Color @ 300dpi, A4 | Simplex : 40 ppm Duplex : 80 ipm | |
Download detailed specifications:


