Avision AD7080

| General Specification | ||
| Technology | Color Charged-Coupled Device (CCD) | |
| Light Source | LED (LIGHT BAR) | |
| Document feeding mode | Flatbed and ADF | |
| Optical Resolution (dpi) | 600 | |
| File Formats | BMP, PNG, GIF, JPEG, Single-Page PDF, Multi-Page PDF, Multi-TIFF, TIFF, RTF, TXT, OCR(for iScan only), XPS, DOC, XLS, PPT, DOCS, XLSX, PPTX, HTML | |
| Halftone Patterns | Dither and Error Diffusion | |
| Grayscale mode | 16bits input 8bits output | |
| Color mode | 48bits input 24bits output | |
| Memory Size | 1GB | Dimensions (WxDxH) | Max:1192 x 526 x 378 mm ( 46.93 x 20.71 x 14.88 in. ) Min:646 x 526 x 388 mm ( 25.43.4 x 20.71 x 15.28 in. ) |
| Weight | 23.44 kg | |
| Interface | USB3.0 compatible | |
| Power Consumption | Operation: < TBD standby: < TBD Sleep < 0.3 W Off < 0.3 W | |
| Acoustical Noise | Operation < 50 dB Ready < 45 dB | |
| Recommended Daily Volume | Up to 8000 sheets | |
| OS Support | Win XP/Vista/Win 7/Win 8/Win 8.1/Win 10 | |
| Bundled Software: | ISIS driver , TWAIN driver , Button Manager , AVScan , PaperPort SE 14 | FEATURES |
|---|---|---|
| Ultrasonic paper jam detection | Yes | |
| Long Paper Mode | Up to 200dpi Color Duplex (236inch) Up to 300dpi Color Duplex (218inch) Up to 600dpi Color Duplex (59inch) | |
| Card Scan | Embossed card (Thickness 1.25mm) | SCAN SIZE |
| ADF Minimum | 50 x 88 mm( 2 x 3.5 in ) | |
| ADF Maximum | 297 x 432 mm (11.69 x 17 in.) (A3) 216 x 297 mm (8.5 x 11.7 in.) (Flatbed) | |
| ADF Capacity | 100 sheets ( 75 g/m² or 20 lb. Paper ) 150 sheets ( 60 g/m² or 16 lb. Paper ) | |
| Paper Thickness and Weight | 28 ~ 209 g/m² ( 7 to 56 lb ) | SCANNING SPEED |
| B/W @ 200dpi, A4 | Simplex:100 ppm ; Duplex 200 ipm 2 sec ; Include Calibration 4 sec ; Include Backhome 6 sec | |
| B/W @ 300dpi, A4 | Simplex:80 ppm ; Duplex:160 ipm 2 sec ; Include Calibration 4 sec ; Include Backhome 6 sec | |
| Color @ 200dpi, A4 | Simplex:100 ppm ; Duplex 200 ipm 2 sec ; Include Calibration 4 sec ; Include Backhome 6 sec | |
| Color @ 300dpi, A4 | Simplex:80 ppm ; Duplex:160 ipm 2 sec ; Include Calibration 4 sec ; Include Backhome 6 sec | |

