P-RANGER 
                            
                            
                                Mobile Computer 
                            
                             
                                                        SOTI MobileControl certified
SOTI MobiControl is a mobility management solution that ensures physical asset tracking, application and content management, as well as device and data protection, all through a single, easy-to-use interface.TECHNICAL SHEET
| 
 | RP 100 | RP 340 | RP 310 | RP 310 A10 | ||||
| Waterproof: | IP67 standard | |||||||
| Shockproof | RUGGED MIL-STD-810G CERTIFIED | |||||||
| OS: | ANDROID™ 7 | ANDROID™ 9 | ANDROID™ 10 | |||||
| 2D Scanner | - | ✔  Yes ScanEngine SE4710 - 1D/2D Barcode | ✔ ScanEngine SE4710 - 1D/2D Barcode | ✔ ScanEngine SE4710 - 1D/2D Barcode | ||||
| Fingerprint | - | ✔ up to 5 fingerprint | - | - | ||||
| Box contents: | Terminal, hand strap, 4000 mAh battery, warranty card, user manual | |||||||
| Camera: | Rear 8 Mpx | |||||||
| Display: | 5" 1280×720 HD DRAGONTRAIL/AGC | |||||||
| CPU: | MTK6753 64Bit/8Core ARM Cortex-A53 1.5 GHz | MTK6762 64Bit 8Core ARM Cortex-A53 2.0 GHz | ||||||
| Storage ROM+RAM: | 16 GB + 2 GB | |||||||
| NFC | Integrated | |||||||
| GSM | B5/850; B8/900; B3/1800; B2/1900; | |||||||
| 3G WCDMA | B1/2100; B2/1900; B5/850; B8/900; CDNA2000 / EVDO 3G:TD / SCDMA | |||||||
| 4G LTE: | FDD = B1 / 2100; B3 / 1800; B7 / 2600; B20 / 800; TDD-LTE = B38 / B39 / B40 / B41 | |||||||
| SIM Card: | 2 Nano Sim (1st 2G/3G/4G (LTE Europe) - 2nd 2G/3G) | |||||||
| Wi-Fi/Navigation | 2.4/5 GHz - Integrated IEEE 802.11 a/b/g/n | |||||||
| Bluetooth: | 4.0 | |||||||
| 1D/2D Scanner: | UPC/EAN, Bookland EAN, UCC Coupon Code, ISSN EAN, Code 128, GS1-128, ISBT 128, Code 39, Trioptic Code 39, Code 32, Code 93, Code 11, PDF417, MicroPDF 417, Composite, RSS, TLC-39, Datamatrix, QR code, Micro QR code, Aztec, Maxi Code, Postal Codes, US PostNet, US Planet, UK Postal, Australian Postal, Japan Postal, Dutch Postal, etc. | |||||||
| Sensors: | 3D accelerator, E-compass, proximity sensor, light sensor supported | |||||||
| Battery: | 4000 mAh (optional 8000mAh) | |||||||
| USB ports: | Type-C | |||||||
| T-FLASH: | SD up to 32GB | |||||||
| Operating temperature: | -10° C to 40°C | |||||||
| Storage temperature: | -20° C to 60°C | |||||||
| Drop resistance: | 122 cm | |||||||
| Weight (Without battery): | 177 gr | 189 gr | 189gr | 186gr | ||||
| Dimensions: | 1165 mm (W) × 76 mm (H) × 15,6 mm (D) | |||||||
| Warranty: | 24 months | |||||||


 
                                                         
                                                         
                                                         
                                                         
                                                         
                                                         
                                                         
                                                         
                                                         
                                                         
                                                    